Stock IT
Lenovo ThinkVision P27q-10 27” Wide
Lenovo ThinkVision P27q-10 27” Wide
P27q-10 ThinkVision 27” Wide WLED 2560 x 1440 Input Connectors 2HDMI1.4+DP1.2+mDP+DP out + Audio Out Cables Included mDP to DP + USB 3 Years Carry In
Panel Size | 27 inches |
Resolution | 2560 x 1440 |
Panel Type | In-Plane Switching |
Backlight | WLED |
Brightness | 350 cd/m² |
Aspect Ratio | 16:9 |
Response Time (gray to gray) | 4ms(extreme mode) 6ms(normal mode) |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Connectivity | 2 x HDMI 1.4 1 x DP 1.2 1 x min-DP 1.2 1 x DP-Out 4 x USB 3.0 with 1 x BC1.2 1 x Audio Out (3.5mm) |
Viewing Angle (H x V) | 178°/178° |
Color Gamut NTSC (CIE 1931) | 99% sRGB |
Color Support | 16.7M |
Anti-Glare | Yes |
Stand | Tilt Angle (-5°/ 30°) Swivel Angle (+/-45°) Lift Range (110mm) Pivot (-90° / 90°) |
VESA Mount Capability | Yes, 100mm |
Certification | ENERGY STAR® Rating: 7.0 EPEAT™: Gold GREENGUARD®: VOC RoHS ULE: Gold TCO 7.0 / TCO Edge 2.0 |
Power Consumption | Typical: 38W Maximum: 75W Sleep-Mode: <0.5W Off-Mode: < 0.5W |
Size Packed (W x D x H) | 453 x 732 X 210mm 17.83" x 28.82" X 8.27" |
Size Unpacked w/stand (W x D x H) | 614 x 269.8 X 513mm 24.17" x 10.62" X 20.2" |
Weight Packed | 10.8 kg (23.8 lbs) |
Weight Unpacked | 7 kg (15.43 lbs) |





