Stock IT
Lenovo ThinkStation P1 Gen 4,i7-11850H,16GB DDR4,512GB SSD 8GB
Lenovo ThinkStation P1 Gen 4,i7-11850H,16GB DDR4,512GB SSD 8GB
Lenovo ThinkStation P1 Gen 4,i7-11850H,16GB DDR4,512GB SSD M.2 2280 G4p,nVIDIA Quadro RTXA3070 8GB,16.0" WQXGA AG IPS,Win 10 Pro 64,Intel AX210 2x2AX+BT, Y-FPR,HW-TPM 2.0,IR FHD Cam,USB-C to RJ45, 4 Cell 90Whr,230W UK,KYB BL Arabic,3 Year Carry-in,
Standing screen display size | 16 Inches |
---|---|
Max Screen Resolution | 2560 x 1600 Pixels |
Processor | 2.7 GHz core_i7 |
RAM | 16 GB DDR4 |
Memory Speed | 4.6 GHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA RTXA3070 8GB |
Chipset Brand | NVIDIA |
Card Description | Integrated |
Average Battery Life (in hours) | 12 Hours |
Brand | Lenovo |
---|---|
Series | Lenovo ThinkStation P1 Gen 4 |
Item model number | 20Y3000RAD |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight | 3.75 pounds |
Product Dimensions | 14 x 10 x 1 inches |
Item Dimensions LxWxH | 14 x 10 x 1 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 8 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | PCIE x 4 |
Hard Drive Rotational Speed | 7200 |


