Stock IT
Lenovo ThinkPad X1 Nano,i7-1160G7,16GB LP DDR4 Base,1TB SSD
Lenovo ThinkPad X1 Nano,i7-1160G7,16GB LP DDR4 Base,1TB SSD
Lenovo ThinkPad X1 X1 Nano,i7-1160G7,16GB LP DDR4 Base,1TB SSD M.2 2280 NVMe,Integrated,13.0" 2K IPS,Win 10 Pro 64,Intel AX201 2x2AX+BT,Y-FPR,TPM 2.0,IR HD Cam,USB-C to RJ45,3 Cell 48Whr,65W USB-C UK,KYB BL Arabic,3 Year Carry-in,
Standing screen display size | 13 Inches |
---|---|
Max Screen Resolution | 2160 x 1350 Pixels |
Processor | 2.1 GHz apple_ci7 |
RAM | 16 GB DDR4 |
Memory Speed | 4266 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | Intel Iris Xe Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11ax |
Average Battery Life (in hours) | 13 Hours |
Brand | Lenovo |
---|---|
Series | ThinkPad X1 Nano |
Item model number | 20UN004LAD |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight | 1.99 pounds |
Product Dimensions | 11.53 x 8.18 x 0.66 inches |
Item Dimensions LxWxH | 11.53 x 8.18 x 0.66 inches |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 512 GB |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 1.00 |
Power Source | Battery Powered |
Batteries | 1 Lithium Ion batteries required. (included) |


