Stock IT
Lenovo ThinkPad X1 Extreme,i7-11800H,16GB DDR4,512GB SSD Win 10 Pro 64
Lenovo ThinkPad X1 Extreme,i7-11800H,16GB DDR4,512GB SSD Win 10 Pro 64
Lenovo ThinkPad X1 Extreme,i7-11800H,16GB DDR4,512GB SSD M.2 2280 G4p,nVIDIA Quadro RTX3050TI 4GB,16.0" WQUXGA AG IPS,Win 10 Pro 64,Intel AX210 2x2AX+BT, Y-FPR,HW-TPM 2.0,IR FHD Camera,USB-C to RJ45,4 cell 90Whr,170W Slim UK,KYB BL Arabic,3 Year Carry-in,USB-C to RJ45-3Y CCI-->3Y Premier Support Halo
Standing screen display size | 16 Inches |
---|---|
Max Screen Resolution | 2560 x 1600 Pixels |
Processor | 2.5 GHz core_i7_family |
RAM | 16 GB DDR4 |
Memory Speed | 4.6 GHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA® GeForce RTX™ 3050 Ti 4GB |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Average Battery Life (in hours) | 12 Hours |
Brand | Lenovo |
---|---|
Series | ThinkPad X1 Extreme |
Item model number | 20Y5000AAD |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight | 3.75 pounds |
Product Dimensions | 14 x 1 x 10 inches |
Item Dimensions LxWxH | 14 x 1 x 10 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 8 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 64 GB |
Hard Drive Interface | PCIE x 4 |
Power Source | Battery Powered |


